Brunei Dollar (BND) Exchange Rates
This page tracks the Brunei Dollar (BND) against 39 currencies, updated live. One BND currently buys about 6.1844 Hong Kong dollars. Across today's session 15 of these pairs are higher and 22 are lower. The largest gain is against the ZAR, up 0.79%. The largest fall is against the QAR, down 0.42%. Because the Brunei Dollar is pegged to the SGD, its moves against other currencies largely reflect what the SGD is doing.
| Pair | Rate | Day change |
|---|---|---|
| BND/AED | 2.8969 | -0.30% |
| BND/ARS | 1193.0363 | -0.37% |
| BND/AUD | 1.1021 | +0.59% |
| BND/BDT | 96.9795 | -0.17% |
| BND/BRL | 4.0237 | -0.39% |
| BND/CAD | 1.0908 | -0.12% |
| BND/CHF | 0.6412 | +0.08% |
| BND/CNH | 5.2956 | -0.17% |
| BND/CNY | 5.2890 | -0.33% |
| BND/CZK | 16.4704 | -0.17% |
| BND/DKK | 5.0776 | -0.10% |
| BND/EUR | 0.6793 | -0.10% |
| BND/GBP | 0.5838 | -0.01% |
| BND/HKD | 6.1844 | -0.31% |
| BND/IDR | 13873.0284 | +0.18% |
| BND/ILS | 2.4068 | +0.74% |
| BND/INR | 75.4195 | +0.25% |
| BND/JPY | 121.7516 | +0.24% |
| BND/KRW | 1063.3951 | +0.28% |
| BND/LKR | 259.0694 | -0.32% |
| BND/MOP | 6.3700 | -0.31% |
| BND/MXN | 13.4006 | +0.28% |
| BND/MYR | 3.2067 | -0.34% |
| BND/NOK | 7.3199 | +0.61% |
| BND/NPR | 120.5244 | -0.06% |
| BND/NZD | 1.3611 | +0.55% |
| BND/PHP | 49.4409 | -0.00% |
| BND/PKR | 218.5962 | -0.35% |
| BND/PLN | 2.9386 | +0.15% |
| BND/QAR | 2.8715 | -0.42% |
| BND/SAR | 2.9615 | -0.30% |
| BND/SEK | 7.6355 | +0.64% |
| BND/SGD | 1.0000 | -0.00% |
| BND/THB | 26.1278 | +0.28% |
| BND/TRY | 38.2436 | -0.28% |
| BND/TWD | 24.9905 | +0.24% |
| BND/USD | 0.7886 | -0.31% |
| BND/VND | 20440.8517 | -0.24% |
| BND/ZAR | 12.7907 | +0.79% |
About the Brunei Dollar
- Issuing authority
- Brunei Darussalam Central Bank (BDCB)
- Exchange-rate regime
- Pegged at par to the Singapore dollar
- Symbol
- B$
- Minor unit
- sen (100)
- Peg
- 1.0 per SGD, since 1967
What moves the Brunei Dollar?
- The 1967 Currency Interchangeability Agreement holds it at 1:1 to SGD
- Consequently it moves with MAS policy, not domestic conditions
- Oil and gas revenues underpin the arrangement
The Brunei Dollar is pegged to the Singapore Dollar (SGD), so its moves largely track that currency.
Tools for trading the Brunei Dollar
Related currencies
| Singapore Dollar (SGD) | BND/SGD | Peg relationship |
| Thai Baht (THB) | BND/THB | Regional peer |
| Philippine Peso (PHP) | BND/PHP | Regional peer |
| Indonesian Rupiah (IDR) | BND/IDR | Regional peer |
| Malaysian Ringgit (MYR) | BND/MYR | Regional peer |
| Vietnamese Dong (VND) | BND/VND | Regional peer |
| Chinese Yuan Renminbi (onshore) (CNY) | BND/CNY | Hong Kong corridor |
| United States Dollar (USD) | BND/USD | Hong Kong corridor |
| Japanese Yen (JPY) | BND/JPY | Hong Kong corridor |
| New Taiwan Dollar (TWD) | BND/TWD | Hong Kong corridor |