United States Dollar (USD) Exchange Rates
Live USD rates against 39 currencies. The anchor for the Hong Kong dollar peg, so USD policy transmits directly into HK interest rates.
| Pair | Rate | Day change |
|---|---|---|
| USD/AED | 3.6731 | 0.00% |
| USD/ARS | 1511.7300 | -0.03% |
| USD/AUD | 1.3930 | +0.22% |
| USD/BDT | 122.9000 | 0.00% |
| USD/BND | 1.2733 | +0.19% |
| USD/BRL | 5.2011 | +0.75% |
| USD/CAD | 1.3881 | +0.21% |
| USD/CHF | 0.8074 | +0.44% |
| USD/CNH | 6.7241 | +0.07% |
| USD/CNY | 6.7233 | +0.05% |
| USD/CZK | 20.7820 | +0.34% |
| USD/DKK | 6.4381 | +0.38% |
| USD/EUR | 0.8613 | +0.37% |
| USD/GBP | 0.7382 | +0.38% |
| USD/HKD | 7.8402 | +0.02% |
| USD/IDR | 17703.0000 | -0.27% |
| USD/ILS | 2.9792 | +0.43% |
| USD/INR | 95.5492 | +0.08% |
| USD/JPY | 159.8730 | +0.35% |
| USD/KRW | 1377.8900 | -0.23% |
| USD/LKR | 328.0000 | -0.11% |
| USD/MOP | 8.0756 | +0.02% |
| USD/MXN | 17.0133 | +0.29% |
| USD/MYR | 4.0260 | -0.17% |
| USD/NOK | 9.3627 | +0.44% |
| USD/NPR | 152.7540 | -0.12% |
| USD/NZD | 1.6862 | +0.40% |
| USD/PHP | 62.3370 | +0.78% |
| USD/PKR | 277.3300 | 0.00% |
| USD/PLN | 3.7346 | +0.45% |
| USD/QAR | 3.6410 | +0.01% |
| USD/SAR | 3.7544 | -0.01% |
| USD/SEK | 9.5676 | +0.54% |
| USD/SGD | 1.2734 | +0.20% |
| USD/THB | 33.0290 | +0.47% |
| USD/TRY | 48.2451 | +1.02% |
| USD/TWD | 31.7010 | -0.03% |
| USD/VND | 26075.0000 | -0.02% |
| USD/ZAR | 16.0865 | +0.57% |
About the United States Dollar
- Issuing authority
- Federal Reserve System (the Fed)
- Exchange-rate regime
- Free-floating
- Symbol
- $
- Minor unit
- cent (100)
What moves the United States Dollar?
- Federal Funds Rate decisions and the FOMC dot plot
- US CPI and non-farm payrolls, the two releases that move it most
- Global risk sentiment â the dollar tends to strengthen in stress
Other currencies
HKD CNY CNH EUR JPY GBP AUD CAD CHF NZD SGD TWD All currencies