Popular Currency Pairs | Live Forex Rates & Charts

Rates last updated: 2026-09-28 09:29:24 UTC

US Dollar (USD) Based Pairs

Pair Rate Change Change % Updated
USD/AUD 1.4252 +0.0014 +0.10% 09:29:24 UTC
USD/BRL 5.1809 -0.0059 -0.11% 09:29:24 UTC
USD/CAD 1.4156 +0.0014 +0.10% 09:29:24 UTC
USD/CHF 0.8310 +0.0028 +0.34% 09:29:24 UTC
USD/CNY 6.7125 -0.0003 -0.00% 09:29:24 UTC
USD/DKK 6.5697 +0.0069 +0.11% 09:29:24 UTC
USD/EUR 0.8789 +0.0009 +0.10% 09:29:24 UTC
USD/GBP 0.7538 -0.0011 -0.14% 09:29:24 UTC
USD/HKD 7.8445 +0.0006 +0.01% 09:29:24 UTC
USD/INR 95.9900 +0.1625 +0.17% 09:29:24 UTC
USD/JPY 157.0700 -0.1700 -0.11% 09:29:24 UTC
USD/KRW 1360.2900 +4.5100 +0.33% 09:29:24 UTC
USD/MXN 17.8040 +0.1130 +0.64% 09:29:24 UTC
USD/NOK 9.5120 +0.0036 +0.04% 09:29:24 UTC
USD/NZD 1.7663 -0.0013 -0.07% 09:29:24 UTC
USD/SEK 9.9581 +0.0396 +0.40% 09:29:24 UTC
USD/SGD 1.2786 +0.0009 +0.07% 09:29:24 UTC
USD/TWD 31.8438 +0.0988 +0.31% 09:29:24 UTC
USD/ZAR 16.4430 +0.1630 +1.00% 09:29:24 UTC

Euro (EUR) Based Pairs

Pair Rate Change Change % Updated
EUR/AUD 1.6216 -0.0000 -0.00% 09:29:24 UTC
EUR/BRL 5.8949 -0.0126 -0.21% 09:29:24 UTC
EUR/CAD 1.6106 -0.0000 -0.00% 09:29:24 UTC
EUR/CHF 0.9455 +0.0023 +0.24% 09:29:24 UTC
EUR/CNY 7.6376 -0.0080 -0.10% 09:29:24 UTC
EUR/DKK 7.4751 +0.0004 +0.01% 09:29:24 UTC
EUR/GBP 0.8577 -0.0021 -0.24% 09:29:24 UTC
EUR/HKD 8.9256 -0.0082 -0.09% 09:29:24 UTC
EUR/INR 109.2184 +0.0755 +0.07% 09:29:24 UTC
EUR/JPY 178.7159 -0.3729 -0.21% 09:29:24 UTC
EUR/KRW 1547.7522 +3.5836 +0.23% 09:29:24 UTC
EUR/MXN 20.2576 +0.1084 +0.54% 09:29:24 UTC
EUR/NOK 10.8229 -0.0068 -0.06% 09:29:24 UTC
EUR/NZD 2.0097 -0.0035 -0.17% 09:29:24 UTC
EUR/SEK 11.3304 +0.0337 +0.30% 09:29:24 UTC
EUR/SGD 1.4548 -0.0004 -0.03% 09:29:24 UTC
EUR/TWD 36.2322 +0.0762 +0.21% 09:29:24 UTC
EUR/USD 1.1378 -0.0011 -0.10% 09:29:24 UTC
EUR/ZAR 18.7090 +0.1669 +0.90% 09:29:24 UTC

Japanese Yen (JPY) Based Pairs

Pair Rate Change Change % Updated
JPY/AUD 0.0091 0.0000 +0.21% 09:29:24 UTC
JPY/BRL 0.0330 -0.0000 -0.00% 09:29:24 UTC
JPY/CAD 0.0090 0.0000 +0.21% 09:29:24 UTC
JPY/CHF 0.0053 0.0000 +0.45% 09:29:24 UTC
JPY/CNY 0.0427 0.0000 +0.10% 09:29:24 UTC
JPY/DKK 0.0418 +0.0001 +0.21% 09:29:24 UTC
JPY/EUR 0.0056 0.0000 +0.21% 09:29:24 UTC
JPY/GBP 0.0048 -0.0000 -0.03% 09:29:24 UTC
JPY/HKD 0.0499 +0.0001 +0.12% 09:29:24 UTC
JPY/INR 0.6111 +0.0017 +0.28% 09:29:24 UTC
JPY/KRW 8.6604 +0.0380 +0.44% 09:29:24 UTC
JPY/MXN 0.1134 +0.0008 +0.75% 09:29:24 UTC
JPY/NOK 0.0606 +0.0001 +0.15% 09:29:24 UTC
JPY/NZD 0.0112 0.0000 +0.03% 09:29:24 UTC
JPY/SEK 0.0634 +0.0003 +0.51% 09:29:24 UTC
JPY/SGD 0.0081 0.0000 +0.18% 09:29:24 UTC
JPY/TWD 0.2027 +0.0008 +0.42% 09:29:24 UTC
JPY/USD 0.0064 0.0000 +0.11% 09:29:24 UTC
JPY/ZAR 0.1047 +0.0011 +1.11% 09:29:24 UTC

British Pound (GBP) Based Pairs

Pair Rate Change Change % Updated
GBP/AUD 1.8906 +0.0045 +0.24% 09:29:24 UTC
GBP/BRL 6.8727 +0.0019 +0.03% 09:29:24 UTC
GBP/CAD 1.8778 +0.0045 +0.24% 09:29:24 UTC
GBP/CHF 1.1024 +0.0053 +0.48% 09:29:24 UTC
GBP/CNY 8.9045 +0.0120 +0.14% 09:29:24 UTC
GBP/DKK 8.7151 +0.0214 +0.25% 09:29:24 UTC
GBP/EUR 1.1659 +0.0028 +0.24% 09:29:24 UTC
GBP/HKD 10.4062 +0.0154 +0.15% 09:29:24 UTC
GBP/INR 127.3356 +0.3932 +0.31% 09:29:24 UTC
GBP/JPY 208.3612 +0.0660 +0.03% 09:29:24 UTC
GBP/KRW 1804.4930 +8.4963 +0.47% 09:29:24 UTC
GBP/MXN 23.6179 +0.1827 +0.78% 09:29:24 UTC
GBP/NOK 12.6181 +0.0224 +0.18% 09:29:24 UTC
GBP/NZD 2.3431 +0.0016 +0.07% 09:29:24 UTC
GBP/SEK 13.2099 +0.0709 +0.54% 09:29:24 UTC
GBP/SGD 1.6961 +0.0036 +0.21% 09:29:24 UTC
GBP/TWD 42.2424 +0.1899 +0.45% 09:29:24 UTC
GBP/USD 1.3266 +0.0019 +0.14% 09:29:24 UTC
GBP/ZAR 21.8125 +0.2464 +1.14% 09:29:24 UTC

Canadian Dollar (CAD) Based Pairs

Pair Rate Change Change % Updated
CAD/AUD 1.0068 -0.0000 -0.00% 09:29:24 UTC
CAD/BRL 3.6600 -0.0078 -0.21% 09:29:24 UTC
CAD/CHF 0.5871 +0.0014 +0.24% 09:29:24 UTC
CAD/CNY 4.7420 -0.0049 -0.10% 09:29:24 UTC
CAD/DKK 4.6411 +0.0003 +0.01% 09:29:24 UTC
CAD/EUR 0.6209 0.0000 0.00% 09:29:24 UTC
CAD/GBP 0.5325 -0.0013 -0.24% 09:29:24 UTC
CAD/HKD 5.5417 -0.0050 -0.09% 09:29:24 UTC
CAD/INR 67.8111 +0.0478 +0.07% 09:29:24 UTC
CAD/JPY 110.9604 -0.2301 -0.21% 09:29:24 UTC
CAD/KRW 960.9622 +2.2378 +0.23% 09:29:24 UTC
CAD/MXN 12.5774 +0.0675 +0.54% 09:29:24 UTC
CAD/NOK 6.7196 -0.0041 -0.06% 09:29:24 UTC
CAD/NZD 1.2478 -0.0022 -0.17% 09:29:24 UTC
CAD/SEK 7.0348 +0.0210 +0.30% 09:29:24 UTC
CAD/SGD 0.9032 -0.0002 -0.03% 09:29:24 UTC
CAD/TWD 22.4957 +0.0476 +0.21% 09:29:24 UTC
CAD/USD 0.7064 -0.0007 -0.10% 09:29:24 UTC
CAD/ZAR 11.6160 +0.1038 +0.90% 09:29:24 UTC

Australian Dollar (AUD) Based Pairs

Pair Rate Change Change % Updated
AUD/BRL 3.6352 -0.0077 -0.21% 09:29:24 UTC
AUD/CAD 0.9932 0.0000 0.00% 09:29:24 UTC
AUD/CHF 0.5831 +0.0014 +0.24% 09:29:24 UTC
AUD/CNY 4.7099 -0.0048 -0.10% 09:29:24 UTC
AUD/DKK 4.6097 +0.0003 +0.01% 09:29:24 UTC
AUD/EUR 0.6167 0.0000 0.00% 09:29:24 UTC
AUD/GBP 0.5289 -0.0013 -0.24% 09:29:24 UTC
AUD/HKD 5.5042 -0.0050 -0.09% 09:29:24 UTC
AUD/INR 67.3520 +0.0479 +0.07% 09:29:24 UTC
AUD/JPY 110.2091 -0.2278 -0.21% 09:29:24 UTC
AUD/KRW 954.4555 +2.2291 +0.23% 09:29:24 UTC
AUD/MXN 12.4923 +0.0671 +0.54% 09:29:24 UTC
AUD/NOK 6.6742 -0.0041 -0.06% 09:29:24 UTC
AUD/NZD 1.2393 -0.0021 -0.17% 09:29:24 UTC
AUD/SEK 6.9872 +0.0209 +0.30% 09:29:24 UTC
AUD/SGD 0.8971 -0.0002 -0.02% 09:29:24 UTC
AUD/TWD 22.3434 +0.0474 +0.21% 09:29:24 UTC
AUD/USD 0.7017 -0.0007 -0.10% 09:29:24 UTC
AUD/ZAR 11.5373 +0.1031 +0.90% 09:29:24 UTC

Swiss Franc (CHF) Based Pairs

Pair Rate Change Change % Updated
CHF/AUD 1.7150 -0.0041 -0.24% 09:29:24 UTC
CHF/BRL 6.2344 -0.0283 -0.45% 09:29:24 UTC
CHF/CAD 1.7034 -0.0041 -0.24% 09:29:24 UTC
CHF/CNY 8.0774 -0.0279 -0.34% 09:29:24 UTC
CHF/DKK 7.9056 -0.0186 -0.23% 09:29:24 UTC
CHF/EUR 1.0576 -0.0025 -0.24% 09:29:24 UTC
CHF/GBP 0.9071 -0.0044 -0.48% 09:29:24 UTC
CHF/HKD 9.4397 -0.0314 -0.33% 09:29:24 UTC
CHF/INR 115.5087 -0.1971 -0.17% 09:29:24 UTC
CHF/JPY 189.0087 -0.8488 -0.45% 09:29:24 UTC
CHF/KRW 1636.8920 -0.1280 -0.01% 09:29:24 UTC
CHF/MXN 21.4243 +0.0635 +0.30% 09:29:24 UTC
CHF/NOK 11.4462 -0.0347 -0.30% 09:29:24 UTC
CHF/NZD 2.1255 -0.0088 -0.41% 09:29:24 UTC
CHF/SEK 11.9830 +0.0070 +0.06% 09:29:24 UTC
CHF/SGD 1.5386 -0.0041 -0.27% 09:29:24 UTC
CHF/TWD 38.3189 -0.0112 -0.03% 09:29:24 UTC
CHF/USD 1.2033 -0.0041 -0.34% 09:29:24 UTC
CHF/ZAR 19.7865 +0.1294 +0.66% 09:29:24 UTC

Chinese Yuan Renminbi (CNY) Based Pairs

Pair Rate Change Change % Updated
CNY/AUD 0.2123 +0.0002 +0.10% 09:29:24 UTC
CNY/BRL 0.7718 -0.0008 -0.11% 09:29:24 UTC
CNY/CAD 0.2109 +0.0002 +0.10% 09:29:24 UTC
CNY/CHF 0.1238 +0.0004 +0.34% 09:29:24 UTC
CNY/DKK 0.9787 +0.0011 +0.11% 09:29:24 UTC
CNY/EUR 0.1309 +0.0001 +0.10% 09:29:24 UTC
CNY/GBP 0.1123 -0.0002 -0.14% 09:29:24 UTC
CNY/HKD 1.1686 +0.0001 +0.01% 09:29:24 UTC
CNY/INR 14.3002 +0.0248 +0.17% 09:29:24 UTC
CNY/JPY 23.3996 -0.0243 -0.10% 09:29:24 UTC
CNY/KRW 202.6503 +0.6809 +0.34% 09:29:24 UTC
CNY/MXN 2.6524 +0.0170 +0.64% 09:29:24 UTC
CNY/NOK 1.4171 +0.0006 +0.04% 09:29:24 UTC
CNY/NZD 0.2631 -0.0002 -0.07% 09:29:24 UTC
CNY/SEK 1.4835 +0.0060 +0.40% 09:29:24 UTC
CNY/SGD 0.1905 +0.0001 +0.08% 09:29:24 UTC
CNY/TWD 4.7440 +0.0149 +0.32% 09:29:24 UTC
CNY/USD 0.1490 0.0000 0.00% 09:29:24 UTC
CNY/ZAR 2.4496 +0.0244 +1.01% 09:29:24 UTC

New Zealand Dollar (NZD) Based Pairs

Pair Rate Change Change % Updated
NZD/AUD 0.8069 +0.0014 +0.17% 09:29:24 UTC
NZD/BRL 2.9332 -0.0012 -0.04% 09:29:24 UTC
NZD/CAD 0.8014 +0.0014 +0.17% 09:29:24 UTC
NZD/CHF 0.4705 +0.0019 +0.41% 09:29:24 UTC
NZD/CNY 3.8003 +0.0026 +0.07% 09:29:24 UTC
NZD/DKK 3.7195 +0.0067 +0.18% 09:29:24 UTC
NZD/EUR 0.4976 +0.0009 +0.17% 09:29:24 UTC
NZD/GBP 0.4268 -0.0003 -0.07% 09:29:24 UTC
NZD/HKD 4.4412 +0.0036 +0.08% 09:29:24 UTC
NZD/INR 54.3452 +0.1319 +0.24% 09:29:24 UTC
NZD/JPY 88.9260 -0.0308 -0.03% 09:29:24 UTC
NZD/KRW 770.1353 +3.1179 +0.41% 09:29:24 UTC
NZD/MXN 10.0798 +0.0713 +0.71% 09:29:24 UTC
NZD/NOK 5.3853 +0.0060 +0.11% 09:29:24 UTC
NZD/SEK 5.6378 +0.0265 +0.47% 09:29:24 UTC
NZD/SGD 0.7239 +0.0011 +0.15% 09:29:24 UTC
NZD/TWD 18.0285 +0.0692 +0.39% 09:29:24 UTC
NZD/USD 0.5662 +0.0004 +0.07% 09:29:24 UTC
NZD/ZAR 9.3093 +0.0991 +1.08% 09:29:24 UTC

Hong Kong Dollar (HKD) Based Pairs

Pair Rate Change Change % Updated
HKD/AUD 0.1817 +0.0002 +0.09% 09:29:24 UTC
HKD/BRL 0.6604 -0.0008 -0.12% 09:29:24 UTC
HKD/CAD 0.1805 +0.0002 +0.09% 09:29:24 UTC
HKD/CHF 0.1059 +0.0004 +0.33% 09:29:24 UTC
HKD/CNY 0.8557 -0.0001 -0.01% 09:29:24 UTC
HKD/DKK 0.8375 +0.0008 +0.10% 09:29:24 UTC
HKD/EUR 0.1120 +0.0001 +0.09% 09:29:24 UTC
HKD/GBP 0.0961 -0.0001 -0.15% 09:29:24 UTC
HKD/INR 12.2365 +0.0197 +0.16% 09:29:24 UTC
HKD/JPY 20.0228 -0.0233 -0.12% 09:29:24 UTC
HKD/KRW 173.4060 +0.5608 +0.32% 09:29:24 UTC
HKD/MXN 2.2696 +0.0142 +0.63% 09:29:24 UTC
HKD/NOK 1.2126 +0.0004 +0.03% 09:29:24 UTC
HKD/NZD 0.2252 -0.0002 -0.08% 09:29:24 UTC
HKD/SEK 1.2694 +0.0049 +0.39% 09:29:24 UTC
HKD/SGD 0.1630 +0.0001 +0.07% 09:29:24 UTC
HKD/TWD 4.0594 +0.0123 +0.30% 09:29:24 UTC
HKD/USD 0.1275 -0.0000 -0.01% 09:29:24 UTC
HKD/ZAR 2.0961 +0.0206 +0.99% 09:29:24 UTC

Singapore Dollar (SGD) Based Pairs

Pair Rate Change Change % Updated
SGD/AUD 1.1147 +0.0003 +0.02% 09:29:24 UTC
SGD/BRL 4.0520 -0.0076 -0.19% 09:29:24 UTC
SGD/CAD 1.1071 +0.0003 +0.03% 09:29:24 UTC
SGD/CHF 0.6500 +0.0017 +0.27% 09:29:24 UTC
SGD/CNY 5.2499 -0.0041 -0.08% 09:29:24 UTC
SGD/DKK 5.1383 +0.0016 +0.03% 09:29:24 UTC
SGD/EUR 0.6874 +0.0002 +0.03% 09:29:24 UTC
SGD/GBP 0.5896 -0.0013 -0.21% 09:29:24 UTC
SGD/HKD 6.1353 -0.0040 -0.07% 09:29:24 UTC
SGD/INR 75.0749 +0.0720 +0.10% 09:29:24 UTC
SGD/JPY 122.8463 -0.2234 -0.18% 09:29:24 UTC
SGD/KRW 1063.8985 +2.7472 +0.26% 09:29:24 UTC
SGD/MXN 13.9247 +0.0782 +0.56% 09:29:24 UTC
SGD/NOK 7.4394 -0.0027 -0.04% 09:29:24 UTC
SGD/NZD 1.3814 -0.0020 -0.15% 09:29:24 UTC
SGD/SEK 7.7883 +0.0253 +0.33% 09:29:24 UTC
SGD/TWD 24.9054 +0.0590 +0.24% 09:29:24 UTC
SGD/USD 0.7821 -0.0006 -0.07% 09:29:24 UTC
SGD/ZAR 12.8603 +0.1181 +0.93% 09:29:24 UTC

Swedish Krona (SEK) Based Pairs

Pair Rate Change Change % Updated
SEK/AUD 0.1431 -0.0004 -0.30% 09:29:24 UTC
SEK/BRL 0.5203 -0.0027 -0.51% 09:29:24 UTC
SEK/CAD 0.1422 -0.0004 -0.30% 09:29:24 UTC
SEK/CHF 0.0835 -0.0000 -0.06% 09:29:24 UTC
SEK/CNY 0.6741 -0.0027 -0.40% 09:29:24 UTC
SEK/DKK 0.6597 -0.0019 -0.29% 09:29:24 UTC
SEK/EUR 0.0883 -0.0003 -0.30% 09:29:24 UTC
SEK/GBP 0.0757 -0.0004 -0.54% 09:29:24 UTC
SEK/HKD 0.7878 -0.0031 -0.39% 09:29:24 UTC
SEK/INR 9.6394 -0.0221 -0.23% 09:29:24 UTC
SEK/JPY 15.7731 -0.0801 -0.51% 09:29:24 UTC
SEK/KRW 136.6014 -0.0907 -0.07% 09:29:24 UTC
SEK/MXN 1.7879 +0.0043 +0.24% 09:29:24 UTC
SEK/NOK 0.9552 -0.0035 -0.36% 09:29:24 UTC
SEK/NZD 0.1774 -0.0008 -0.47% 09:29:24 UTC
SEK/SGD 0.1284 -0.0004 -0.32% 09:29:24 UTC
SEK/TWD 3.1978 -0.0028 -0.09% 09:29:24 UTC
SEK/USD 0.1004 -0.0004 -0.40% 09:29:24 UTC
SEK/ZAR 1.6512 +0.0098 +0.60% 09:29:24 UTC

South Korean Won (KRW) Based Pairs

Pair Rate Change Change % Updated
KRW/AUD 0.0010 -0.0000 -0.23% 09:29:24 UTC
KRW/BRL 0.0038 -0.0000 -0.44% 09:29:24 UTC
KRW/CAD 0.0010 -0.0000 -0.23% 09:29:24 UTC
KRW/CHF 0.0006 0.0000 +0.01% 09:29:24 UTC
KRW/CNY 0.0049 -0.0000 -0.34% 09:29:24 UTC
KRW/DKK 0.0048 -0.0000 -0.23% 09:29:24 UTC
KRW/EUR 0.0006 -0.0000 -0.23% 09:29:24 UTC
KRW/GBP 0.0006 -0.0000 -0.47% 09:29:24 UTC
KRW/HKD 0.0058 -0.0000 -0.32% 09:29:24 UTC
KRW/INR 0.0706 -0.0001 -0.16% 09:29:24 UTC
KRW/JPY 0.1155 -0.0005 -0.44% 09:29:24 UTC
KRW/MXN 0.0131 0.0000 +0.31% 09:29:24 UTC
KRW/NOK 0.0070 -0.0000 -0.29% 09:29:24 UTC
KRW/NZD 0.0013 -0.0000 -0.40% 09:29:24 UTC
KRW/SEK 0.0073 0.0000 +0.07% 09:29:24 UTC
KRW/SGD 0.0009 -0.0000 -0.26% 09:29:24 UTC
KRW/TWD 0.0234 -0.0000 -0.02% 09:29:24 UTC
KRW/USD 0.0007 -0.0000 -0.33% 09:29:24 UTC
KRW/ZAR 0.0121 +0.0001 +0.67% 09:29:24 UTC

Norwegian Krone (NOK) Based Pairs

Pair Rate Change Change % Updated
NOK/AUD 0.1498 +0.0001 +0.06% 09:29:24 UTC
NOK/BRL 0.5447 -0.0008 -0.15% 09:29:24 UTC
NOK/CAD 0.1488 +0.0001 +0.06% 09:29:24 UTC
NOK/CHF 0.0874 +0.0003 +0.30% 09:29:24 UTC
NOK/CNY 0.7057 -0.0003 -0.04% 09:29:24 UTC
NOK/DKK 0.6907 +0.0005 +0.07% 09:29:24 UTC
NOK/EUR 0.0924 +0.0001 +0.06% 09:29:24 UTC
NOK/GBP 0.0793 -0.0001 -0.18% 09:29:24 UTC
NOK/HKD 0.8247 -0.0002 -0.03% 09:29:24 UTC
NOK/INR 10.0915 +0.0133 +0.13% 09:29:24 UTC
NOK/JPY 16.5128 -0.0241 -0.15% 09:29:24 UTC
NOK/KRW 143.0078 +0.4206 +0.29% 09:29:24 UTC
NOK/MXN 1.8717 +0.0112 +0.60% 09:29:24 UTC
NOK/NZD 0.1857 -0.0002 -0.11% 09:29:24 UTC
NOK/SEK 1.0469 +0.0038 +0.36% 09:29:24 UTC
NOK/SGD 0.1344 0.0000 +0.04% 09:29:24 UTC
NOK/TWD 3.3478 +0.0091 +0.27% 09:29:24 UTC
NOK/USD 0.1051 -0.0000 -0.04% 09:29:24 UTC
NOK/ZAR 1.7287 +0.0165 +0.96% 09:29:24 UTC

Indian Rupee (INR) Based Pairs

Pair Rate Change Change % Updated
INR/AUD 0.0148 -0.0000 -0.07% 09:29:24 UTC
INR/BRL 0.0540 -0.0002 -0.28% 09:29:24 UTC
INR/CAD 0.0147 -0.0000 -0.07% 09:29:24 UTC
INR/CHF 0.0087 0.0000 +0.17% 09:29:24 UTC
INR/CNY 0.0699 -0.0001 -0.17% 09:29:24 UTC
INR/DKK 0.0684 -0.0000 -0.06% 09:29:24 UTC
INR/EUR 0.0092 -0.0000 -0.07% 09:29:24 UTC
INR/GBP 0.0079 -0.0000 -0.31% 09:29:24 UTC
INR/HKD 0.0817 -0.0001 -0.16% 09:29:24 UTC
INR/JPY 1.6363 -0.0045 -0.28% 09:29:24 UTC
INR/KRW 14.1712 +0.0230 +0.16% 09:29:24 UTC
INR/MXN 0.1855 +0.0009 +0.47% 09:29:24 UTC
INR/NOK 0.0991 -0.0001 -0.13% 09:29:24 UTC
INR/NZD 0.0184 -0.0000 -0.24% 09:29:24 UTC
INR/SEK 0.1037 +0.0002 +0.23% 09:29:24 UTC
INR/SGD 0.0133 -0.0000 -0.10% 09:29:24 UTC
INR/TWD 0.3317 +0.0005 +0.14% 09:29:24 UTC
INR/USD 0.0104 -0.0000 -0.17% 09:29:24 UTC
INR/ZAR 0.1713 +0.0014 +0.83% 09:29:24 UTC

Mexican Peso (MXN) Based Pairs

Pair Rate Change Change % Updated
MXN/AUD 0.0800 -0.0004 -0.54% 09:29:24 UTC
MXN/BRL 0.2910 -0.0022 -0.75% 09:29:24 UTC
MXN/CAD 0.0795 -0.0004 -0.54% 09:29:24 UTC
MXN/CHF 0.0467 -0.0001 -0.30% 09:29:24 UTC
MXN/CNY 0.3770 -0.0024 -0.64% 09:29:24 UTC
MXN/DKK 0.3690 -0.0020 -0.53% 09:29:24 UTC
MXN/EUR 0.0494 -0.0003 -0.53% 09:29:24 UTC
MXN/GBP 0.0423 -0.0003 -0.77% 09:29:24 UTC
MXN/HKD 0.4406 -0.0028 -0.63% 09:29:24 UTC
MXN/INR 5.3915 -0.0253 -0.47% 09:29:24 UTC
MXN/JPY 8.8222 -0.0660 -0.74% 09:29:24 UTC
MXN/KRW 76.4036 -0.2331 -0.30% 09:29:24 UTC
MXN/NOK 0.5343 -0.0032 -0.60% 09:29:24 UTC
MXN/NZD 0.0992 -0.0007 -0.71% 09:29:24 UTC
MXN/SEK 0.5593 -0.0013 -0.24% 09:29:24 UTC
MXN/SGD 0.0718 -0.0004 -0.56% 09:29:24 UTC
MXN/TWD 1.7886 -0.0058 -0.33% 09:29:24 UTC
MXN/USD 0.0562 -0.0004 -0.63% 09:29:24 UTC
MXN/ZAR 0.9236 +0.0033 +0.36% 09:29:24 UTC

New Taiwan Dollar (TWD) Based Pairs

Pair Rate Change Change % Updated
TWD/AUD 0.0448 -0.0001 -0.21% 09:29:24 UTC
TWD/BRL 0.1627 -0.0007 -0.42% 09:29:24 UTC
TWD/CAD 0.0445 -0.0001 -0.21% 09:29:24 UTC
TWD/CHF 0.0261 0.0000 +0.03% 09:29:24 UTC
TWD/CNY 0.2108 -0.0007 -0.31% 09:29:24 UTC
TWD/DKK 0.2063 -0.0004 -0.20% 09:29:24 UTC
TWD/EUR 0.0276 -0.0001 -0.21% 09:29:24 UTC
TWD/GBP 0.0237 -0.0001 -0.45% 09:29:24 UTC
TWD/HKD 0.2463 -0.0007 -0.30% 09:29:24 UTC
TWD/INR 3.0144 -0.0043 -0.14% 09:29:24 UTC
TWD/JPY 4.9325 -0.0207 -0.42% 09:29:24 UTC
TWD/KRW 42.7176 +0.0091 +0.02% 09:29:24 UTC
TWD/MXN 0.5591 +0.0018 +0.33% 09:29:24 UTC
TWD/NOK 0.2987 -0.0008 -0.27% 09:29:24 UTC
TWD/NZD 0.0555 -0.0002 -0.38% 09:29:24 UTC
TWD/SEK 0.3127 +0.0003 +0.09% 09:29:24 UTC
TWD/SGD 0.0402 -0.0001 -0.24% 09:29:24 UTC
TWD/USD 0.0314 -0.0001 -0.31% 09:29:24 UTC
TWD/ZAR 0.5164 +0.0035 +0.69% 09:29:24 UTC

South African Rand (ZAR) Based Pairs

Pair Rate Change Change % Updated
ZAR/AUD 0.0867 -0.0008 -0.89% 09:29:24 UTC
ZAR/BRL 0.3151 -0.0035 -1.10% 09:29:24 UTC
ZAR/CAD 0.0861 -0.0008 -0.89% 09:29:24 UTC
ZAR/CHF 0.0505 -0.0003 -0.65% 09:29:24 UTC
ZAR/CNY 0.4082 -0.0041 -1.00% 09:29:24 UTC
ZAR/DKK 0.3995 -0.0036 -0.89% 09:29:24 UTC
ZAR/EUR 0.0535 -0.0005 -0.89% 09:29:24 UTC
ZAR/GBP 0.0458 -0.0005 -1.13% 09:29:24 UTC
ZAR/HKD 0.4771 -0.0047 -0.98% 09:29:24 UTC
ZAR/INR 5.8377 -0.0485 -0.82% 09:29:24 UTC
ZAR/JPY 9.5524 -0.1061 -1.10% 09:29:24 UTC
ZAR/KRW 82.7276 -0.5513 -0.66% 09:29:24 UTC
ZAR/MXN 1.0828 -0.0039 -0.36% 09:29:24 UTC
ZAR/NOK 0.5785 -0.0056 -0.95% 09:29:24 UTC
ZAR/NZD 0.1074 -0.0012 -1.06% 09:29:24 UTC
ZAR/SEK 0.6056 -0.0036 -0.60% 09:29:24 UTC
ZAR/SGD 0.0778 -0.0007 -0.92% 09:29:24 UTC
ZAR/TWD 1.9366 -0.0133 -0.68% 09:29:24 UTC
ZAR/USD 0.0608 -0.0006 -0.99% 09:29:24 UTC

Brazilian Real (BRL) Based Pairs

Pair Rate Change Change % Updated
BRL/AUD 0.2751 +0.0006 +0.21% 09:29:24 UTC
BRL/CAD 0.2732 +0.0006 +0.21% 09:29:24 UTC
BRL/CHF 0.1604 +0.0007 +0.45% 09:29:24 UTC
BRL/CNY 1.2956 +0.0014 +0.11% 09:29:24 UTC
BRL/DKK 1.2681 +0.0028 +0.22% 09:29:24 UTC
BRL/EUR 0.1696 +0.0004 +0.21% 09:29:24 UTC
BRL/GBP 0.1455 -0.0000 -0.03% 09:29:24 UTC
BRL/HKD 1.5141 +0.0018 +0.12% 09:29:24 UTC
BRL/INR 18.5277 +0.0522 +0.28% 09:29:24 UTC
BRL/JPY 30.3171 +0.0014 0.00% 09:29:24 UTC
BRL/KRW 262.5586 +1.1657 +0.45% 09:29:24 UTC
BRL/MXN 3.4365 +0.0257 +0.75% 09:29:24 UTC
BRL/NOK 1.8360 +0.0028 +0.15% 09:29:24 UTC
BRL/NZD 0.3409 +0.0001 +0.04% 09:29:24 UTC
BRL/SEK 1.9221 +0.0098 +0.51% 09:29:24 UTC
BRL/SGD 0.2468 +0.0005 +0.19% 09:29:24 UTC
BRL/TWD 6.1464 +0.0260 +0.42% 09:29:24 UTC
BRL/USD 0.1930 +0.0002 +0.11% 09:29:24 UTC
BRL/ZAR 3.1738 +0.0350 +1.12% 09:29:24 UTC

Danish Krone (DKK) Based Pairs

Pair Rate Change Change % Updated
DKK/AUD 0.2169 -0.0000 -0.01% 09:29:24 UTC
DKK/BRL 0.7886 -0.0017 -0.22% 09:29:24 UTC
DKK/CAD 0.2155 -0.0000 -0.01% 09:29:24 UTC
DKK/CHF 0.1265 +0.0003 +0.23% 09:29:24 UTC
DKK/CNY 1.0217 -0.0011 -0.11% 09:29:24 UTC
DKK/EUR 0.1338 -0.0000 -0.01% 09:29:24 UTC
DKK/GBP 0.1147 -0.0003 -0.25% 09:29:24 UTC
DKK/HKD 1.1940 -0.0012 -0.10% 09:29:24 UTC
DKK/INR 14.6110 +0.0093 +0.06% 09:29:24 UTC
DKK/JPY 23.9081 -0.0511 -0.21% 09:29:24 UTC
DKK/KRW 207.0542 +0.4686 +0.23% 09:29:24 UTC
DKK/MXN 2.7100 +0.0144 +0.53% 09:29:24 UTC
DKK/NOK 1.4479 -0.0010 -0.07% 09:29:24 UTC
DKK/NZD 0.2689 -0.0005 -0.18% 09:29:24 UTC
DKK/SEK 1.5158 +0.0044 +0.29% 09:29:24 UTC
DKK/SGD 0.1946 -0.0001 -0.03% 09:29:24 UTC
DKK/TWD 4.8470 +0.0099 +0.21% 09:29:24 UTC
DKK/USD 0.1522 -0.0002 -0.11% 09:29:24 UTC
DKK/ZAR 2.5028 +0.0222 +0.89% 09:29:24 UTC