Indian Rupee (INR) Exchange Rates
This page tracks the Indian Rupee (INR) against 39 currencies, updated live. One INR currently buys about 0.0819 Hong Kong dollars. Across today's session 39 of these pairs are higher and 0 are lower. The largest gain is against the CHF, up 1.29%.
| Pair | Rate | Day change |
|---|---|---|
| INR/AED | 0.0384 | +0.76% |
| INR/ARS | 15.8359 | +0.77% |
| INR/AUD | 0.0150 | +1.14% |
| INR/BDT | 1.2855 | +0.90% |
| INR/BND | 0.0134 | +0.78% |
| INR/BRL | 0.0521 | +0.67% |
| INR/CAD | 0.0149 | +0.93% |
| INR/CHF | 0.0087 | +1.29% |
| INR/CNH | 0.0699 | +0.79% |
| INR/CNY | 0.0699 | +0.77% |
| INR/CZK | 0.2281 | +1.13% |
| INR/DKK | 0.0699 | +1.16% |
| INR/EUR | 0.0094 | +1.15% |
| INR/GBP | 0.0079 | +0.96% |
| INR/HKD | 0.0819 | +0.76% |
| INR/IDR | 187.1792 | +1.03% |
| INR/ILS | 0.0321 | +1.18% |
| INR/JPY | 1.6558 | +0.96% |
| INR/KRW | 13.9349 | +0.32% |
| INR/LKR | 3.4558 | +0.84% |
| INR/MOP | 0.0844 | +0.77% |
| INR/MXN | 0.1906 | +0.16% |
| INR/MYR | 0.0427 | +0.76% |
| INR/NOK | 0.1000 | +0.96% |
| INR/NPR | 1.6041 | +0.01% |
| INR/NZD | 0.0187 | +1.15% |
| INR/PHP | 0.6554 | +0.80% |
| INR/PKR | 2.8900 | +0.68% |
| INR/PLN | 0.0410 | +1.26% |
| INR/QAR | 0.0380 | +0.79% |
| INR/SAR | 0.0392 | +0.79% |
| INR/SEK | 0.1048 | +1.22% |
| INR/SGD | 0.0134 | +0.77% |
| INR/THB | 0.3510 | +1.11% |
| INR/TRY | 0.5151 | +0.90% |
| INR/TWD | 0.3339 | +0.96% |
| INR/USD | 0.0104 | +0.77% |
| INR/VND | 270.7579 | +0.95% |
| INR/ZAR | 0.1728 | +1.02% |
About the Indian Rupee
- Issuing authority
- Reserve Bank of India (RBI)
- Exchange-rate regime
- Managed float
- Symbol
- ₹
- Minor unit
- paisa (100)
What moves the Indian Rupee?
- Crude oil imports, India’s largest single import cost
- RBI intervention, which is active and reserves-backed
- Foreign portfolio flows into Indian equities and bonds
Tools for trading the Indian Rupee
Related currencies
| Nepalese Rupee (NPR) | INR/NPR | Peg relationship |
| Pakistani Rupee (PKR) | INR/PKR | Regional peer |
| Sri Lankan Rupee (LKR) | INR/LKR | Regional peer |
| Bangladeshi Taka (BDT) | INR/BDT | Regional peer |
| Chinese Yuan Renminbi (onshore) (CNY) | INR/CNY | Hong Kong corridor |
| United States Dollar (USD) | INR/USD | Hong Kong corridor |
| Japanese Yen (JPY) | INR/JPY | Hong Kong corridor |
| New Taiwan Dollar (TWD) | INR/TWD | Hong Kong corridor |
| South Korean Won (KRW) | INR/KRW | Hong Kong corridor |
| Singapore Dollar (SGD) | INR/SGD | Hong Kong corridor |