Indian Rupee (INR) Exchange Rates
This page tracks the Indian Rupee (INR) against 39 currencies, updated live. One INR currently buys about 0.0816 Hong Kong dollars. Across today's session 24 of these pairs are higher and 15 are lower. The largest gain is against the PLN, up 0.95%. The largest fall is against the BDT, down 0.35%.
| Pair | Rate | Day change |
|---|---|---|
| INR/AED | 0.0382 | -0.13% |
| INR/ARS | 15.7360 | +0.24% |
| INR/AUD | 0.0147 | +0.38% |
| INR/BDT | 1.2777 | -0.35% |
| INR/BND | 0.0133 | +0.14% |
| INR/BRL | 0.0536 | -0.04% |
| INR/CAD | 0.0146 | +0.32% |
| INR/CHF | 0.0086 | +0.64% |
| INR/CNH | 0.0698 | -0.16% |
| INR/CNY | 0.0698 | -0.30% |
| INR/CZK | 0.2207 | +0.62% |
| INR/DKK | 0.0678 | +0.51% |
| INR/EUR | 0.0091 | +0.50% |
| INR/GBP | 0.0078 | +0.48% |
| INR/HKD | 0.0816 | -0.14% |
| INR/IDR | 184.5488 | +0.10% |
| INR/ILS | 0.0317 | +0.18% |
| INR/JPY | 1.6251 | +0.46% |
| INR/KRW | 14.3310 | +0.81% |
| INR/LKR | 3.4524 | +0.46% |
| INR/MOP | 0.0841 | -0.14% |
| INR/MXN | 0.1795 | +0.46% |
| INR/MYR | 0.0425 | +0.93% |
| INR/NOK | 0.0981 | +0.72% |
| INR/NPR | 1.5967 | -0.13% |
| INR/NZD | 0.0182 | +0.46% |
| INR/PHP | 0.6533 | -0.20% |
| INR/PKR | 2.8846 | -0.08% |
| INR/PLN | 0.0396 | +0.95% |
| INR/QAR | 0.0379 | -0.05% |
| INR/SAR | 0.0391 | -0.12% |
| INR/SEK | 0.1026 | +0.67% |
| INR/SGD | 0.0133 | +0.15% |
| INR/THB | 0.3471 | +0.03% |
| INR/TRY | 0.5062 | -0.13% |
| INR/TWD | 0.3318 | -0.05% |
| INR/USD | 0.0104 | -0.14% |
| INR/VND | 270.4845 | +0.02% |
| INR/ZAR | 0.1705 | +0.59% |
About the Indian Rupee
- Issuing authority
- Reserve Bank of India (RBI)
- Exchange-rate regime
- Managed float
- Symbol
- ₹
- Minor unit
- paisa (100)
What moves the Indian Rupee?
- Crude oil imports, India’s largest single import cost
- RBI intervention, which is active and reserves-backed
- Foreign portfolio flows into Indian equities and bonds
Tools for trading the Indian Rupee
Related currencies
| Nepalese Rupee (NPR) | INR/NPR | Peg relationship |
| Pakistani Rupee (PKR) | INR/PKR | Regional peer |
| Sri Lankan Rupee (LKR) | INR/LKR | Regional peer |
| Bangladeshi Taka (BDT) | INR/BDT | Regional peer |
| Chinese Yuan Renminbi (onshore) (CNY) | INR/CNY | Hong Kong corridor |
| United States Dollar (USD) | INR/USD | Hong Kong corridor |
| Japanese Yen (JPY) | INR/JPY | Hong Kong corridor |
| New Taiwan Dollar (TWD) | INR/TWD | Hong Kong corridor |
| South Korean Won (KRW) | INR/KRW | Hong Kong corridor |
| Singapore Dollar (SGD) | INR/SGD | Hong Kong corridor |