South Korean Won (KRW) Exchange Rates
This page tracks the South Korean Won (KRW) against 39 currencies, updated live. One KRW currently buys about 0.0057 Hong Kong dollars. Across today's session 2 of these pairs are higher and 37 are lower. The largest gain is against the PLN, up 0.14%. The largest fall is against the BDT, down 1.15%.
| Pair | Rate | Day change |
|---|---|---|
| KRW/AED | 0.0027 | -0.93% |
| KRW/ARS | 1.0980 | -0.57% |
| KRW/AUD | 0.0010 | -0.43% |
| KRW/BDT | 0.0892 | -1.15% |
| KRW/BND | 0.0009 | -0.66% |
| KRW/BRL | 0.0037 | -0.84% |
| KRW/CAD | 0.0010 | -0.48% |
| KRW/CHF | 0.0006 | -0.17% |
| KRW/CNH | 0.0049 | -0.96% |
| KRW/CNY | 0.0049 | -1.10% |
| KRW/CZK | 0.0154 | -0.18% |
| KRW/DKK | 0.0047 | -0.30% |
| KRW/EUR | 0.0006 | -0.30% |
| KRW/GBP | 0.0005 | -0.33% |
| KRW/HKD | 0.0057 | -0.94% |
| KRW/IDR | 12.8776 | -0.70% |
| KRW/ILS | 0.0022 | -0.62% |
| KRW/INR | 0.0698 | -0.80% |
| KRW/JPY | 0.1134 | -0.34% |
| KRW/LKR | 0.2409 | -0.35% |
| KRW/MOP | 0.0059 | -0.94% |
| KRW/MXN | 0.0125 | -0.34% |
| KRW/MYR | 0.0030 | +0.12% |
| KRW/NOK | 0.0068 | -0.08% |
| KRW/NPR | 0.1114 | -0.93% |
| KRW/NZD | 0.0013 | -0.35% |
| KRW/PHP | 0.0456 | -1.00% |
| KRW/PKR | 0.2013 | -0.88% |
| KRW/PLN | 0.0028 | +0.14% |
| KRW/QAR | 0.0026 | -0.85% |
| KRW/SAR | 0.0027 | -0.92% |
| KRW/SEK | 0.0072 | -0.14% |
| KRW/SGD | 0.0009 | -0.65% |
| KRW/THB | 0.0242 | -0.77% |
| KRW/TRY | 0.0353 | -0.93% |
| KRW/TWD | 0.0232 | -0.86% |
| KRW/USD | 0.0007 | -0.94% |
| KRW/VND | 18.8740 | -0.78% |
| KRW/ZAR | 0.0119 | -0.22% |
About the South Korean Won
- Issuing authority
- Bank of Korea (BoK)
- Exchange-rate regime
- Free-floating with occasional smoothing
- Symbol
- ₩
- Minor unit
- jeon (100, unused)
What moves the South Korean Won?
- Semiconductor and auto export cycles
- Foreign equity flows — the won is sensitive to KOSPI direction
- Regional risk sentiment, especially around China
Tools for trading the South Korean Won
Related currencies
| Japanese Yen (JPY) | KRW/JPY | Regional peer |
| New Taiwan Dollar (TWD) | KRW/TWD | Regional peer |
| Chinese Yuan Renminbi (onshore) (CNY) | KRW/CNY | Regional peer |
| United States Dollar (USD) | KRW/USD | Hong Kong corridor |
| Singapore Dollar (SGD) | KRW/SGD | Hong Kong corridor |
| Philippine Peso (PHP) | KRW/PHP | Hong Kong corridor |
| Indonesian Rupiah (IDR) | KRW/IDR | Hong Kong corridor |
| Thai Baht (THB) | KRW/THB | Hong Kong corridor |
| British Pound Sterling (GBP) | KRW/GBP | Hong Kong corridor |
| Australian Dollar (AUD) | KRW/AUD | Hong Kong corridor |