Sri Lankan Rupee (LKR) Exchange Rates
This page tracks the Sri Lankan Rupee (LKR) against 39 currencies, updated live. One LKR currently buys about 0.0236 Hong Kong dollars. Across today's session 12 of these pairs are higher and 27 are lower. The largest gain is against the PLN, up 0.55%. The largest fall is against the BDT, down 0.80%.
| Pair | Rate | Day change |
|---|---|---|
| LKR/AED | 0.0111 | -0.58% |
| LKR/ARS | 4.5582 | -0.21% |
| LKR/AUD | 0.0043 | -0.07% |
| LKR/BDT | 0.3701 | -0.80% |
| LKR/BND | 0.0038 | -0.29% |
| LKR/BRL | 0.0155 | -0.44% |
| LKR/CAD | 0.0042 | -0.14% |
| LKR/CHF | 0.0025 | +0.18% |
| LKR/CNH | 0.0202 | -0.61% |
| LKR/CNY | 0.0202 | -0.75% |
| LKR/CZK | 0.0639 | +0.16% |
| LKR/DKK | 0.0196 | +0.04% |
| LKR/EUR | 0.0026 | +0.05% |
| LKR/GBP | 0.0023 | +0.06% |
| LKR/HKD | 0.0236 | -0.59% |
| LKR/IDR | 53.4555 | -0.36% |
| LKR/ILS | 0.0092 | -0.27% |
| LKR/INR | 0.2897 | -0.45% |
| LKR/JPY | 0.4707 | +0.01% |
| LKR/KRW | 4.1492 | +0.31% |
| LKR/MOP | 0.0243 | -0.59% |
| LKR/MXN | 0.0519 | -0.07% |
| LKR/MYR | 0.0123 | +0.47% |
| LKR/NOK | 0.0284 | +0.23% |
| LKR/NPR | 0.4625 | -0.58% |
| LKR/NZD | 0.0053 | -0.05% |
| LKR/PHP | 0.1892 | -0.66% |
| LKR/PKR | 0.8355 | -0.53% |
| LKR/PLN | 0.0115 | +0.55% |
| LKR/QAR | 0.0110 | -0.50% |
| LKR/SAR | 0.0113 | -0.57% |
| LKR/SEK | 0.0297 | +0.22% |
| LKR/SGD | 0.0038 | -0.26% |
| LKR/THB | 0.1005 | -0.42% |
| LKR/TRY | 0.1467 | -0.57% |
| LKR/TWD | 0.0961 | -0.48% |
| LKR/USD | 0.0030 | -0.60% |
| LKR/VND | 78.3476 | -0.43% |
| LKR/ZAR | 0.0493 | +0.01% |
About the Sri Lankan Rupee
- Issuing authority
- Central Bank of Sri Lanka (CBSL)
- Exchange-rate regime
- Managed float
- Symbol
- Rs
- Minor unit
- cent (100)
What moves the Sri Lankan Rupee?
- Tourism receipts and remittances
- IMF programme progress following the 2022 default
- Import controls and the reserves position
Tools for trading the Sri Lankan Rupee
Related currencies
| Indian Rupee (INR) | LKR/INR | Regional peer |
| Pakistani Rupee (PKR) | LKR/PKR | Regional peer |
| Bangladeshi Taka (BDT) | LKR/BDT | Regional peer |
| Nepalese Rupee (NPR) | LKR/NPR | Regional peer |
| Chinese Yuan Renminbi (onshore) (CNY) | LKR/CNY | Hong Kong corridor |
| United States Dollar (USD) | LKR/USD | Hong Kong corridor |
| Japanese Yen (JPY) | LKR/JPY | Hong Kong corridor |
| New Taiwan Dollar (TWD) | LKR/TWD | Hong Kong corridor |
| South Korean Won (KRW) | LKR/KRW | Hong Kong corridor |
| Singapore Dollar (SGD) | LKR/SGD | Hong Kong corridor |