Sri Lankan Rupee (LKR) Exchange Rates
This page tracks the Sri Lankan Rupee (LKR) against 39 currencies, updated live. One LKR currently buys about 0.0237 Hong Kong dollars. Across today's session 11 of these pairs are higher and 22 are lower. The largest gain is against the TWD, up 0.54%. The largest fall is against the INR, down 0.53%.
| Pair | Rate | Day change |
|---|---|---|
| LKR/AED | 0.0111 | 0.00% |
| LKR/ARS | 4.5828 | 0.00% |
| LKR/AUD | 0.0043 | -0.17% |
| LKR/BDT | 0.3732 | +0.34% |
| LKR/BND | 0.0039 | -0.08% |
| LKR/BRL | 0.0151 | +0.02% |
| LKR/CAD | 0.0043 | -0.14% |
| LKR/CHF | 0.0025 | -0.09% |
| LKR/CNH | 0.0202 | -0.01% |
| LKR/CNY | 0.0202 | +0.03% |
| LKR/CZK | 0.0658 | -0.29% |
| LKR/DKK | 0.0202 | -0.26% |
| LKR/EUR | 0.0027 | -0.27% |
| LKR/GBP | 0.0023 | -0.16% |
| LKR/HKD | 0.0237 | 0.00% |
| LKR/IDR | 54.0840 | -0.13% |
| LKR/ILS | 0.0093 | +0.08% |
| LKR/INR | 0.2878 | -0.53% |
| LKR/JPY | 0.4779 | -0.22% |
| LKR/KRW | 4.0550 | +0.53% |
| LKR/MOP | 0.0244 | 0.00% |
| LKR/MXN | 0.0551 | -0.23% |
| LKR/MYR | 0.0123 | +0.06% |
| LKR/NOK | 0.0289 | -0.09% |
| LKR/NPR | 0.4623 | -0.40% |
| LKR/NZD | 0.0054 | -0.26% |
| LKR/PHP | 0.1897 | +0.02% |
| LKR/PKR | 0.8368 | +0.06% |
| LKR/PLN | 0.0118 | -0.32% |
| LKR/QAR | 0.0110 | +0.01% |
| LKR/SAR | 0.0113 | 0.00% |
| LKR/SEK | 0.0302 | -0.29% |
| LKR/SGD | 0.0039 | -0.07% |
| LKR/THB | 0.1013 | -0.26% |
| LKR/TRY | 0.1492 | +0.05% |
| LKR/TWD | 0.0971 | +0.54% |
| LKR/USD | 0.0030 | 0.00% |
| LKR/VND | 78.2815 | -0.11% |
| LKR/ZAR | 0.0498 | -0.44% |
About the Sri Lankan Rupee
- Issuing authority
- Central Bank of Sri Lanka (CBSL)
- Exchange-rate regime
- Managed float
- Symbol
- Rs
- Minor unit
- cent (100)
What moves the Sri Lankan Rupee?
- Tourism receipts and remittances
- IMF programme progress following the 2022 default
- Import controls and the reserves position
Tools for trading the Sri Lankan Rupee
Related currencies
| Indian Rupee (INR) | LKR/INR | Regional peer |
| Pakistani Rupee (PKR) | LKR/PKR | Regional peer |
| Bangladeshi Taka (BDT) | LKR/BDT | Regional peer |
| Nepalese Rupee (NPR) | LKR/NPR | Regional peer |
| Chinese Yuan Renminbi (onshore) (CNY) | LKR/CNY | Hong Kong corridor |
| United States Dollar (USD) | LKR/USD | Hong Kong corridor |
| Japanese Yen (JPY) | LKR/JPY | Hong Kong corridor |
| New Taiwan Dollar (TWD) | LKR/TWD | Hong Kong corridor |
| South Korean Won (KRW) | LKR/KRW | Hong Kong corridor |
| Singapore Dollar (SGD) | LKR/SGD | Hong Kong corridor |