Nepalese Rupee (NPR) Exchange Rates
Live NPR rates against 39 currencies.
| Pair | Rate | Day change |
|---|---|---|
| NPR/AED | 0.0240 | +0.12% |
| NPR/ARS | 9.8966 | +0.09% |
| NPR/AUD | 0.0091 | +0.38% |
| NPR/BDT | 0.8046 | +0.12% |
| NPR/BND | 0.0083 | +0.35% |
| NPR/BRL | 0.0341 | +0.88% |
| NPR/CAD | 0.0091 | +0.36% |
| NPR/CHF | 0.0053 | +0.58% |
| NPR/CNH | 0.0440 | +0.19% |
| NPR/CNY | 0.0440 | +0.17% |
| NPR/CZK | 0.1361 | +0.47% |
| NPR/DKK | 0.0422 | +0.51% |
| NPR/EUR | 0.0056 | +0.51% |
| NPR/GBP | 0.0048 | +0.52% |
| NPR/HKD | 0.0513 | +0.14% |
| NPR/IDR | 115.8922 | -0.15% |
| NPR/ILS | 0.0195 | +0.54% |
| NPR/INR | 0.6255 | +0.20% |
| NPR/JPY | 1.0468 | +0.48% |
| NPR/KRW | 9.0217 | -0.10% |
| NPR/LKR | 2.1472 | +0.01% |
| NPR/MOP | 0.0529 | +0.14% |
| NPR/MXN | 0.1114 | +0.44% |
| NPR/MYR | 0.0264 | -0.05% |
| NPR/NOK | 0.0613 | +0.61% |
| NPR/NZD | 0.0110 | +0.56% |
| NPR/PHP | 0.4086 | +1.02% |
| NPR/PKR | 1.8155 | +0.12% |
| NPR/PLN | 0.0245 | +0.61% |
| NPR/QAR | 0.0238 | +0.13% |
| NPR/SAR | 0.0246 | +0.11% |
| NPR/SEK | 0.0627 | +0.70% |
| NPR/SGD | 0.0083 | +0.33% |
| NPR/THB | 0.2163 | +0.62% |
| NPR/TRY | 0.3158 | +1.14% |
| NPR/TWD | 0.2075 | +0.09% |
| NPR/USD | 0.0065 | +0.12% |
| NPR/VND | 170.6993 | +0.10% |
| NPR/ZAR | 0.1054 | +0.74% |
About the Nepalese Rupee
- Issuing authority
- Nepal Rastra Bank (NRB)
- Exchange-rate regime
- Pegged to the Indian rupee
- Symbol
- â¨
- Minor unit
- paisa (100)
- Peg
- 1.6 per INR, since 1993
What moves the Nepalese Rupee?
- The INR peg at 1.60, which makes NPR a proxy for the Indian rupee
- Remittance inflows, among the highest in the world as a share of GDP
- Indian inflation and RBI policy, transmitted through the peg
Other currencies
HKD USD CNY CNH EUR JPY GBP AUD CAD CHF NZD SGD All currencies